Girls: Shalhevet vs KYHS
November 9, 2017 @ 4:30 PM, Shalhevet Gym
November 9, 2017
KYHS Boca Girls
COACH: LINDSAY BEERS
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
| Lizzy Adler | S | G | 21 | 5’6’’ | ||||||
| Leora Baitner | S | G | 22 | 5’5’’ | ||||||
| Isabella Berkeley | Senior | PG | 34 | 5’1’’ | 2 | 1,1 | 2 | |||
| Macie Feintuch | F | F | 1 | 5’5’’ | ||||||
| Gabi Englander | Senior | C | 10 | 5’11’’ | 5 | 1 | 2 | |||
| Rachel Moses | F | G | 35 | 5’4’’ | 3 | 1 | ||||
| Emma Frank | Senior | G | 32 | 5’6’’ | 2 | 10,1, 1 | 2,2,2,1 | 1,1,2 | ||
| Yakirah Rosen | J | F | 5 | 5’10’’ | 1 | |||||
| Saphira Samuels | F | F | 15 | 5’8’’ | ||||||
| Sophie Hoffman | F | G | 3 | 5’6’’ | 2 | |||||
| Tayla Rockland | J | F | 2 | 5’7’’ | ||||||
| Maia Purow | F | G | 25 | 5’5’’ | ||||||
| Dahlia Sered | F | G | 24 | 5’8’’ | 1 | 7 | 2 | 2,3,2 |
SHALHEVET RED (GIRLS)
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| Caroline Edry | S | F | 25 | 5’8’’ | |||||
| Celine Basiratmand | S | G | 24 | 5’6’’ | |||||
| Eliana Kupferman | S | C | 13 | 5’10’’ | |||||
| Evy Rosenkranz | F | G | 3 | 5’1’’ | |||||
| Gila Marcus | F | C | 10 | 5’9’’ | |||||
| Hilla Lasry | F | PF | 30 | 5’8’’ | 1 | 2 | 2 | ||
| Kiku Shaw | S | SG | 11 | 5’4’’ | 2 | 1,1 | 2,2 | 2 | |
| Leah Golfiz | S | G | 23 | 5’4’’ | |||||
| Lily Drazin | J | C,PF | 33 | 5’7’’ | |||||
| Loren Edry | Senior | C | 1 | 5’9’’ | 5 | 1,1 | 2,2 | 2,2 | |
| Maital Hiller | S | PG | 14 | 5’4’’ | 2 | 1,1 | 2,2 | 2,2 | |
| Noa Keller | F | PF,F | 8 | 5’8’’ | |||||
| Sara Ratner-Stauber | F | G,F | 00 | 5’5’’ | |||||
| Talia Abel | J | G | 12 | 5’5’’ | 1 | 2 | 2 | ||
| Talia Gill | J | SF,G | 44 | 5’4’’ |









